Information Om Holdet
- Rivaliserende Hold1. FC Kaiserslautern
- Angreb
- Midtbane
- Forsvar
- Transferbudget €500.000 $500.000 £500.000
- Opret Ny Trup
- View transfer rumours
Defensiv stil
Defensiv stil Balanceret
Bredde 6
Dybde 5
Offensiv Stil
Offensiv Stil Balanceret
Bredde 6
Spillere I Feltet 3
Hjørnespark 3
Frispark 3
| Position | TOT POT | Navn | Foretrukne positioner | Alder | |||
|---|---|---|---|---|---|---|---|
| 1 | MM | ![]() | ![]() | Timo Königsmann | MM | 22 | |
| 26 | HB | ![]() | ![]() | Jan Hendrik Marx | HBHM | 24 | |
| 23 | HCB | ![]() | ![]() | Michael Schultz | CB | 26 | |
| 5 | VCB | ![]() | ![]() | Marcel Seegert | CB | 25 | |
| 31 | VB | ![]() | ![]() | Marcel Hofrath | VB | 26 | |
| 6 | HDM | ![]() | ![]() | Marco Schuster | CDM | 24 | |
| 13 | VDM | ![]() | ![]() | Max Christiansen | CDMCM | 23 | |
| 14 | HOM | ![]() | ![]() | Maurice Deville | HMANG | 27 | |
| 17 | COM | ![]() | ![]() | Gianluca Korte | COMVM | 29 | |
| 8 | VOM | ![]() | ![]() | Dorian Diring | CMVM | 27 | |
| 30 | ANG | ![]() | ![]() | Koffi | ANG | 33 | |
| 21 | Uds | ![]() | ![]() | Benedict dos Santos | CDM | 21 | |
| 15 | Uds | ![]() | ![]() | Silas Schwarz | HM | 21 | |
| 4 | Uds | ![]() | ![]() | Kevin Conrad | CBVBHB | 29 | |
| 3 | Uds | ![]() | ![]() | Mete Çelik | VBVM | 23 | |
| 24 | Uds | ![]() | ![]() | Miro Varvodić | MM | 30 | |
| 10 | Uds | ![]() | ![]() | Arianit Ferati | COMHM | 22 | |
| 22 | Uds | ![]() | ![]() | Jan Just | HBCBVB | 23 | |
| 19 | Uds | ![]() | ![]() | Mounir Bouziane | HMANG | 28 | |
| 28 | Uds | ![]() | ![]() | Jonas Weik | VMVB | 19 | |
| 32 | Uds | ![]() | ![]() | Florian Flick | CB | 19 | |
| 29 | Uds | ![]() | ![]() | Sandro Loechelt | CM | 24 | |
| 11 | Uds | ![]() | ![]() | Jesse Weißenfels | ANGHWVW | 27 | |
| 18 | Res | ![]() | ![]() | Mohamed Gouaida | VMHMCOM | 26 | |
| 25 | Res | ![]() | ![]() | Markus Scholz | MM | 31 | |
| 7 | Res | ![]() | ![]() | Raffael Korte | VMHM | 29 | |
| 9 | Res | ![]() | ![]() | Valmir Sulejmani | ANGVM | 23 | |
| 34 | Res | ![]() | ![]() | Patrick Hocker | ANG | 21 |




































