Information Om Holdet
- Rivaliserende HoldEverton
- Angreb
- Midtbane
- Forsvar
- Transferbudget €55.000.000 $59.000.000 £39.500.000
- Opret Ny Trup
- View transfer rumours
Spilopbygning
Hastighed 66
Dribling 52
Afleveringer 41
Placeringsevne Organiseret
Chanceskabende
Afleveringer 34
Indlæg 34
Skud-færdigh. 46
Positionering Organiseret
Forsvar
Pres 51
Aggression 58
Holdets bredde 61
Forsvarslinje Opbakning
| Position | TOT POT | Navn | Foretrukne positioner | Alder | |||
|---|---|---|---|---|---|---|---|
| 22 | MM | ![]() | ![]() | Simon Mignolet | MM | 28 | |
| 2 | HB | ![]() | ![]() | Nathaniel Clyne | HBHWB | 25 | |
| 6 | HCB | ![]() | ![]() | Dejan Lovren | CB | 27 | |
| 4 | VCB | ![]() | ![]() | Kolo Touré | CB | 35 | |
| 18 | VB | ![]() | ![]() | Alberto Moreno | VB | 24 | |
| 7 | HDM | ![]() | ![]() | James Milner | CMHMVM | 30 | |
| 23 | VDM | ![]() | ![]() | Emre Can | CMCDMCB | 22 | |
| 20 | HM | ![]() | ![]() | Adam Lallana | COMHWVM | 28 | |
| 10 | VM | ![]() | ![]() | Coutinho | COMVWCM | 24 | |
| 11 | COM | ![]() | ![]() | Roberto Firmino | CFCOMANG | 24 | |
| 15 | ANG | ![]() | ![]() | Daniel Sturridge | ANGHW | 27 | |
| 27 | Uds | ![]() | ![]() | Divock Origi | ANGVWHW | 21 | |
| 24 | Uds | ![]() | ![]() | Joe Allen | CMCDM | 26 | |
| 37 | Uds | ![]() | ![]() | Martin Škrtel | CB | 31 | |
| 44 | Uds | ![]() | ![]() | Brad Smith | VBVWB | 22 | |
| 34 | Uds | ![]() | ![]() | Ádám Bogdán | MM | 28 | |
| 9 | Uds | ![]() | ![]() | Christian Benteke | ANG | 25 | |
| 14 | Uds | ![]() | ![]() | Jordan Henderson | CMCDMHM | 26 | |
| 21 | Uds | ![]() | ![]() | Lucas Leiva | CDMCM | 29 | |
| 28 | Uds | ![]() | ![]() | Danny Ings | ANG | 24 | |
| 54 | Uds | ![]() | ![]() | Sheyi Ojo | VM | 19 | |
| 17 | Uds | ![]() | ![]() | Mamadou Sakho | CB | 26 | |
| 32 | Uds | ![]() | ![]() | Cameron Brannagan | COMCMHW | 20 | |
| 19 | Res | ![]() | ![]() | Steven CaulkerL | CB | 24 | |
| 26 | Res | ![]() | ![]() | Ilori | CB | 23 | |
| 35 | Res | ![]() | ![]() | Kevin Stewart | CDMCMVB | 23 | |
| 3 | Res | ![]() | ![]() | José Enrique | VB | 30 | |
| 56 | Res | ![]() | ![]() | Connor Randall | HBCM | 20 | |
| 38 | Res | ![]() | ![]() | Jon Flanagan | HBVB | 23 | |
| 33 | Res | ![]() | ![]() | Jordon Ibe | VWHW | 20 | |
| 12 | Res | ![]() | ![]() | Joe Gomez | VBCBHB | 19 | |
| 53 | Res | ![]() | ![]() | Teixeira | COM | 23 | |
| 52 | Res | ![]() | ![]() | Danny Ward | MM | 23 |
Udlånt
| TOT POT | Navn | Foretrukne positioner | Alder | |||
|---|---|---|---|---|---|---|
![]() | ![]() | Lazar Marković | HMHB | 22 | ![]() | |
![]() | ![]() | Andre Wisdom | HB | 23 | ![]() | |
![]() | ![]() | Samed Yesil | ANGCF | 22 | ![]() | |
![]() | ![]() | Allan | CM | 19 | ![]() | |
![]() | ![]() | Sergi Canós | HM | 19 | ![]() | |
![]() | ![]() | Lawrence Vigouroux | MM | 22 | ![]() | |
![]() | ![]() | Lloyd Jones | CB | 20 | ![]() | |
![]() | ![]() | Jordan Williams | CBCDM | 20 | ![]() | |
![]() | ![]() | Ryan Fulton | MM | 20 | ![]() |


































































