Club Info
StadiumMolton Road (Sheldon Stadium) (19,787)
RivalNottingham Forest
Intl. Prestige9 / 10
Dom. Prestige10 / 10
Transfer Budget€10,000,000
Whole Team Avg Age23.9
Set Pieces
CaptainRichard Keogh
PenaltyChris Martin
Free KickChris Martin
Left Free KickChris Martin
Right Free KickThomas Ince
Left CornerThomas Ince
Right CornerThomas Ince
Long KickWill Hughes
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK5 players
Best 7262
DEF12 players
Best 7570
MID13 players
Best 7364
ATK13 players
Best 7464
Kits



Squad (43 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Jason Shackell | LCB | 31 | 75 | 75 | 2018 | €2,700,000 | €790,000 | |
| 23 | Thomas Ince | RW | 23 | 74 | 77 | 2019 | €4,300,000 | €870,000 | |
| 10 | Darren Bent | ST | 31 | 73 | 73 | 2017 | €2,500,000 | €820,000 | |
| 4 | Craig Bryson | RCM | 28 | 73 | 73 | 2019 | €2,800,000 | €950,000 | |
| 19 | Will Hughes | LCM | 20 | 73 | 82 | 2018 | €4,400,000 | €630,000 | |
| 15 | Bradley Johnson | CM | 28 | 72 | 72 | 2019 | €2,000,000 | €600,000 | |
| 17 | Scott Carson | GK | 29 | 72 | 72 | 2017 | €1,600,000 | €485,000 | |
| 6 | Richard Keogh | RCB | 29 | 72 | 72 | 2019 | €1,700,000 | €600,000 | |
| 16 | Alex Pearce | CB | 26 | 72 | 72 | 2018 | €1,800,000 | €600,000 | |
| 9 | Chris Martin | ST | 26 | 72 | 73 | 2018 | €2,500,000 | €640,000 | |
| 20 | Abdoul Razzagui Camara | ST | 25 | 72 | 73 | 2019 | €2,500,000 | €540,000 | |
| 12 | Chris Baird | RB | 33 | 71 | 71 | 2017 | €700,000 | €335,000 | |
| 11 | Johnny Russell | LW | 25 | 71 | 72 | 2018 | €1,900,000 | €530,000 | |
| 24 | Andreas Weimann | LW | 24 | 71 | 75 | 2019 | €2,200,000 | €530,000 | |
| 8 | Jeff Hendrick | CM | 23 | 71 | 76 | 2018 | €2,200,000 | €495,000 | |
| 5 | Jake Buxton | CB | 30 | 70 | 70 | 2017 | €950,000 | €465,000 | |
| 32 | Ryan Shotton | CB | 26 | 70 | 70 | 2019 | €1,100,000 | €580,000 | |
| 18 | Jacob Butterfield | CM | 25 | 70 | 72 | 2019 | €1,600,000 | €485,000 | |
| 29 | Marcus Olsson | LB | 27 | 69 | 69 | 2019 | €825,000 | €260,000 | |
| 34 | George Thorne | CDM | 22 | 69 | 76 | 2018 | €1,200,000 | €190,000 | |
| 37 | Stephen Warnock | LB | 33 | 68 | 68 | 2020 | €375,000 | €145,000 | |
| 22 | Nick Blackman | RM | 25 | 68 | 70 | 2019 | €1,000,000 | €215,000 | |
| 2 | Cyrus Christie | RB | 22 | 68 | 72 | 2017 | €950,000 | €190,000 | |
| 3 | Craig Forsyth | LB | 26 | 68 | 68 | 2018 | €725,000 | €255,000 | |
| 1 | Lee Grant | GK | 32 | 66 | 66 | 2017 | €350,000 | €130,000 | |
| 7 | Simon Dawkins | LW | 27 | 66 | 66 | 2021 | €625,000 | €175,000 | |
| 30 | Isak Ssewankambo | RB | 19 | 66 | 75 | 2018 | €725,000 | €110,000 | |
| 43 | Farrend Rawson | CB | 19 | 65 | 75 | 2016 | €600,000 | €54,000 | |
| 21 | Kelle Roos | GK | 23 | 63 | 69 | 2018 | €400,000 | €98,000 | |
| 38 | Mason Bennett | ST | 19 | 62 | 76 | 2016 | €550,000 | €46,000 | |
| 26 | Jamie Hanson | CDM | 19 | 62 | 76 | 2018 | €525,000 | €77,000 | |
| 43 | Alban Bunjaku | CAM | 21 | 61 | 69 | 2016 | €350,000 | €90,000 | |
| 27 | Iván Calero Ruiz | CAM | 20 | 57 | 65 | 2016 | €180,000 | €51,000 | |
| 49 | Kwame Thomas | ST | 19 | 56 | 68 | 2016 | €170,000 | €51,000 | |
| 35 | Jonathan Mitchell | GK | 20 | 56 | 67 | 2016 | €160,000 | €46,000 | |
| 28 | Shaquille McDonald | ST | 20 | 55 | 61 | 2016 | €110,000 | €34,000 | |
| 41 | Mats Mørch | GK | 21 | 53 | 63 | 2016 | €90,000 | €33,000 | |
| 40 | Offrande Zanzala | ST | 18 | 53 | 69 | 2017 | €120,000 | €18,000 | |
| 42 | Alefe Santos | RM | 20 | 52 | 61 | 2016 | €80,000 | €29,500 | |
| 42 | Tom Koblenz | CM | 20 | 52 | 62 | 2016 | €80,000 | €29,500 | |
| 41 | Callum Guy | CM | 18 | 52 | 67 | 2016 | €100,000 | €15,000 | |
| 39 | Timi Max Elšnik | RW | 17 | 52 | 69 | 2016 | €100,000 | €18,000 | |
| 52 | Kellan Gordon | ST | 17 | 52 | 67 | 2017 | €100,000 | €18,000 |















