Attackers (4)
Midfielders (11)
Defenders (8)
Top Players (27)
| # | Player | Position | Team | OVR | POT |
|---|---|---|---|---|---|
| 1 | RM | 78 | 78 | ||
| 2 | ST | 76 | 76 | ||
| 3 | GK | 75 | 75 | ||
| 4 | RM | 73 | 73 | ||
| 5 | GK | 70 | 70 | ||
| 6 | CAM | 70 | 70 | ||
| 7 | ST | 69 | 69 | ||
| 8 | CB | 65 | 65 | ||
| 9 | GK | 65 | 65 | ||
| 10 | RM | 65 | 65 | ||
| 11 | ST | 65 | 65 | ||
| 12 | CB | 65 | 65 | ||
| 13 | CDM | 64 | 64 | ||
| 14 | CB | 64 | 64 | ||
| 15 | RB | 63 | 63 | ||
| 16 | CM | 63 | 63 | ||
| 17 | GK | 62 | 62 | ||
| 18 | LB | 62 | 62 | ||
| 19 | CDM | 61 | 61 | ||
| 20 | LB | 61 | 61 | ||
| 21 | CM | 61 | 61 | ||
| 22 | CB | 61 | 61 | ||
| 23 | LM | 61 | 61 | ||
| 24 | CDM | 60 | 60 | ||
| 25 | CB | 60 | 60 | ||
| 26 | LM | 59 | 59 | ||
| 27 | CF | 57 | 57 |

































