Team Information
- Rival TeamReal Madrid Castilla
- Attack
- Midfield
- Defence
- Transfer Budget €1.100.000 $1.400.000 £925.000
- Create New Squad
- View transfer rumours
Build Up Play
Speed 55
Dribbling 38
Passing 35
Positioning Free Form
Chance Creation
Passing 46
Crossing 40
Shooting 59
Positioning Free Form
Defence
Pressure 52
Aggression 49
Team Width 65
Defender Line Cover
Player Roles
Captain Carles Planas
Short Free Kick Edu Bedia
Long Free Kick Javi Espinosa
Penalties Dani Nieto
Left Corner Javi Espinosa
Right Corner Javi Espinosa
| Position | OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|---|
| 13 | GK | ![]() | ![]() | Jordi Masip | GK | 24 | |
| 4 | RB | ![]() | ![]() | Patric | RBCDMCM | 20 | |
| 3 | RCB | ![]() | ![]() | Sergi Gómez | CB | 21 | |
| 14 | LCB | ![]() | ![]() | Edgar Ié | CBRB | 19 | |
| 5 | LB | ![]() | ![]() | Carles Planas | LBCB | 22 | |
| 10 | CDM | ![]() | ![]() | Javi Espinosa | CMLWCDMRW | 20 | |
| 6 | RCM | ![]() | ![]() | Ilie | CMCDMRMRB | 22 | |
| 23 | LCM | ![]() | ![]() | Edu Bedia | CMLMCAM | 24 | |
| 9 | CF | ![]() | ![]() | Jean-Marie Dongou Tsafack | STLWCF | 18 | |
| 7 | RW | ![]() | ![]() | Joan Román | CMRWLW | 20 | |
| 20 | LW | ![]() | ![]() | Dani Nieto | LW | 22 | |
| 25 | Sub | ![]() | ![]() | Adrián Ortolá | GK | 20 | |
| 33 | Sub | ![]() | ![]() | Frank Bagnack | CBCDM | 18 | |
| 18 | Sub | ![]() | ![]() | Pol Calvet | CMCAMCDMCB | 19 | |
| 30 | Sub | ![]() | ![]() | Sergi Samper | CMCDMCAM | 18 | |
| 29 | Sub | ![]() | ![]() | Sandro Ramírez | STLWCF | 18 | |
| 12 | Sub | ![]() | ![]() | David Babunski | CFCAMCM | 19 | |
| 28 | Sub | ![]() | ![]() | Toni Sanabria | ST | 17 | |
| 11 | Sub | ![]() | ![]() | Grimaldo | LB | 17 | |
| 15 | Sub | ![]() | ![]() | Denis Suarez | CAMCMCF | 19 | |
| 8 | Sub | ![]() | ![]() | Agostinho Cá | CDM | 20 | |
| 27 | Sub | ![]() | ![]() | Adama | RWST | 17 | |
| 1 | Sub | ![]() | ![]() | Miguel Bañuz | GK | 20 | |
| 40 | Res | ![]() | ![]() | Joel Huertas | RWCFRM | 18 | |
| 41 | Res | ![]() | ![]() | Fabrice Ondoa | GK | 17 | |
| 19 | Res | ![]() | ![]() | Sergi Juste | RBCDM | 21 | |
| 48 | Res | ![]() | ![]() | Quintillá | CMLW | 19 | |
| 22 | Res | ![]() | ![]() | Lucas Gafarot | LBLMCAM | 18 |










































