Club Info
StadiumWaldstadion (Fussballstadion) (42,987)
RivalKaizer Chiefs
Intl. Prestige5 / 10
Dom. Prestige9 / 10
Transfer Budget€1,625,000
Club Worth€5,000,000
Whole Team Avg Age26.5
Set Pieces
CaptainHappy Jele
PenaltyJustin Shonga
Free KickMusa Nyatama
Left Free KickMusa Nyatama
Right Free KickMusa Nyatama
Left CornerThembinkosi Lorch
Right CornerLuvuyo Memela
Long KickMusa Nyatama
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK3 players
Best 6967
DEF14 players
Best 7467
MID8 players
Best 7267
ATK10 players
Best 7366
Kits



Squad (35 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Thabo Matlaba | LB | 29 | 74 | 74 | 2019 | €4,300,000 | €18,500 | |
| 7 | Tendai Ndoro | ST | 29 | 73 | 73 | 2018 | €4,000,000 | €22,000 | |
| 5 | Mpho Makola | CAM | 31 | 72 | 72 | 2019 | €2,700,000 | €14,000 | |
| 45 | Abbubaker Mobara | RB | 23 | 72 | 79 | 2019 | €3,700,000 | €11,000 | |
| 14 | Musa Nyatama | RCM | 30 | 70 | 70 | 2020 | €1,700,000 | €14,500 | |
| 25 | Thabo Rakhale | RW | 27 | 70 | 70 | 2018 | €1,900,000 | €15,000 | |
| 30 | Wayne Sandilands | GK | 34 | 69 | 69 | 2020 | €250,000 | €8,500 | |
| 15 | Thabo Qalinge | RM | 26 | 69 | 70 | 2019 | €1,200,000 | €11,000 | |
| 2 | Ayanda Gcaba | CB | 31 | 68 | 68 | 2018 | €600,000 | €10,500 | |
| 18 | Issa Sarr | CDM | 30 | 68 | 68 | 2019 | €675,000 | €10,500 | |
| 16 | Jackson Mabokgwane | GK | 29 | 67 | 67 | 2019 | €475,000 | €9,000 | |
| 27 | Patrick Phungwayo | LB | 29 | 67 | 67 | 2018 | €575,000 | €11,000 | |
| 21 | Thamsanqa Sangweni | CM | 28 | 67 | 67 | 2020 | €750,000 | €12,000 | |
| 11 | Luvuyo Memela | LW | 29 | 67 | 67 | 2018 | €750,000 | €13,000 | |
| 35 | Diamond Thopola | RB | 27 | 67 | 67 | 2021 | €625,000 | €10,500 | |
| 37 | Xola Mlambo | LCM | 26 | 67 | 70 | 2021 | €925,000 | €11,500 | |
| 4 | Happy Jele | LCB | 30 | 66 | 66 | 2020 | €475,000 | €5,000 | |
| 31 | Thamsanqa Gabuza | ST | 30 | 66 | 66 | 2018 | €650,000 | €6,200 | |
| 26 | Riyaad Norodien | LM | 22 | 66 | 72 | 2020 | €875,000 | €4,800 | |
| 24 | Thabiso Kutumela | ST | 24 | 66 | 70 | 2019 | €850,000 | €5,300 | |
| 12 | Bernard Morrison | LS | 24 | 66 | 69 | 2019 | €825,000 | €5,300 | |
| 29 | Marc Van Heerden | LB | 29 | 66 | 66 | 2020 | €475,000 | €5,300 | |
| 34 | Ntsikelelo Nyauza | RB | 27 | 65 | 65 | 2022 | €450,000 | €5,000 | |
| 6 | Gladwin Shitolo | RCB | 28 | 65 | 65 | 2019 | €450,000 | €5,000 | |
| 40 | Siyabonga Mpontshane | GK | 31 | 65 | 65 | 2018 | €275,000 | €4,100 | |
| 9 | Thembinkosi Lorch | RW | 24 | 65 | 71 | 2020 | €750,000 | €5,300 | |
| 19 | Justice Chabalala | CB | 25 | 65 | 68 | 2019 | €575,000 | €4,800 | |
| 23 | Innocent Maela | LWB | 25 | 65 | 70 | 2020 | €600,000 | €4,300 | |
| 28 | Mthokozisi Dube | RWB | 24 | 65 | 70 | 2019 | €600,000 | €4,300 | |
| 20 | Lyle Foster | ST | 16 | 65 | 83 | 2022 | €1,100,000 | €2,400 | |
| 27 | Justin Shonga | ST | 20 | 65 | 73 | 2021 | €825,000 | €4,800 | |
| 39 | Phetso Maphanga | LB | 23 | 65 | 70 | 2021 | €600,000 | €4,300 | |
| 48 | Marshall Munetsi | CB | 21 | 64 | 71 | 2021 | €550,000 | €3,800 | |
| 17 | Ayanda Nkosi | ST | 24 | 60 | 64 | 2019 | €275,000 | €2,600 | |
| 39 | Yusuf Maart | CM | 22 | 57 | 67 | 2020 | €160,000 | €2,200 |





