Team Information
- Rival TeamAudax Italiano
- Attack
- Midfield
- Defence
- Transfer Budget €875.000 $925.000 £625.000
- Create New Squad
- View transfer rumours
Build Up Play
Speed 40
Dribbling 57
Passing 41
Positioning Organised
Chance Creation
Passing 50
Crossing 43
Shooting 48
Positioning Organised
Defence
Pressure 47
Aggression 45
Team Width 43
Defender Line Cover
| Position | OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|---|
| 31 | GK | ![]() | ![]() | Luis Marín | GK | 32 | |
| 28 | RB | ![]() | ![]() | Felipe Campos | RB | 22 | |
| 4 | RCB | ![]() | ![]() | Alejandro Contreras | CB | 22 | |
| 30 | LCB | ![]() | ![]() | Fernando Meza | CB | 25 | |
| 24 | LB | ![]() | ![]() | Bayron Saavedra | LB | 18 | |
| 17 | RCM | ![]() | ![]() | Esteban Carvajal | RMCM | 27 | |
| 23 | LCM | ![]() | ![]() | Jonathan Cisternas | CMCAM | 35 | |
| 13 | CAM | ![]() | ![]() | César Cortés | CAMLW | 32 | |
| 20 | RW | ![]() | ![]() | Nicolás MaturanaL | RMLMCAM | 22 | |
| 11 | ST | ![]() | ![]() | Enzo GutiérrezL | ST | 29 | |
| 9 | LW | ![]() | ![]() | Marcos Riquelme | ST | 26 | |
| 8 | Sub | ![]() | ![]() | César Valenzuela | CAMLM | 23 | |
| 16 | Sub | ![]() | ![]() | Roberto Ávalos | CM | 35 | |
| 3 | Sub | ![]() | ![]() | Francisco Alarcón | CBRB | 25 | |
| 26 | Sub | ![]() | ![]() | Diego Torres | LB | 23 | |
| 1 | Sub | ![]() | ![]() | Darío Melo | GK | 21 | |
| 15 | Sub | ![]() | ![]() | Richard Paredes | ST | 18 | |
| 21 | Sub | ![]() | ![]() | Jonathan ZacaríaL | LMCM | 25 | |
| 2 | Sub | ![]() | ![]() | Lucas Domínguez | CB | 26 | |
| 27 | Sub | ![]() | ![]() | Rubén FarfánL | RWRM | 24 | |
| 5 | Sub | ![]() | ![]() | Agustín Farías | CDM | 28 | |
| 7 | Sub | ![]() | ![]() | Diego Rosende | CM | 29 | |
| 10 | Sub | ![]() | ![]() | Cristian Álvarez | CAM | 23 | |
| 18 | Res | ![]() | ![]() | Fabian Ahumada | ST | 19 | |
| 32 | Res | ![]() | ![]() | Diego Gutiérrez | LM | 18 | |
| 29 | Res | ![]() | ![]() | Walter Ponce | ST | 17 | |
| 40 | Res | ![]() | ![]() | Yerko Rojas | ST | 19 | |
| 34 | Res | ![]() | ![]() | Leonardo Uribe | ST | 19 |
Loaned Out
| OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|
![]() | ![]() | Leonardo Valencia | CAMRM | 24 | ![]() | |
![]() | ![]() | Germán Lanaro | CB | 29 | ![]() |



































