Club Info
StadiumPanasonic Stadium Suita (39,694)
RivalUrawa Reds
Intl. Prestige5 / 10
Dom. Prestige8 / 10
Transfer Budget€8,678,833
Club Worth€43,000,000
Starting XI Avg Age27.6
Whole Team Avg Age25.7
Set Pieces
CaptainMasaaki Higashiguchi
PenaltyAnderson Patric Aguiar Oliveira
Free KickKeisuke Kurokawa
Left Free KickKeisuke Kurokawa
Right Free KickHideki Ishige
Left CornerKeisuke Kurokawa
Right CornerWellington Alves da Silva
Long KickKeisuke Kurokawa
Tactics
Defensive StylePress After Possession Loss
Offensive StyleLong Ball
Buildup PlayBalanced
Squad Depth
GK5 players
Best 6963
DEF11 players
Best 7266
MID13 players
Best 6864
ATK11 players
Best 6963
Kits
Home
Away
ThirdSquad (40 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| Starting XI (11) | |||||||||
| 20 | Kyung Won Kwon | LCB | 29 | 72 | 72 | 2024 | €2,000,000 | €9,200 | |
| 3 | Gen Shoji | CB | 28 | 71 | 71 | 2025 | €1,600,000 | €8,200 | |
| 5 | Genta Miura | RCB | 26 | 70 | 73 | 2023 | €1,800,000 | €6,800 | |
| 18 | Anderson Patric Aguiar Oliveira | ST | 33 | 69 | 69 | 2023 | €900,000 | €6,800 | |
| 1 | Masaaki Higashiguchi | GK | 35 | 69 | 69 | 2023 | €150,000 | €3,000 | |
| 8 | Kosuke Onose | RM | 28 | 68 | 68 | 2023 | €1,200,000 | €5,500 | |
| 11 | Wellington Alves da Silva | LF | 28 | 67 | 67 | 2023 | €1,000,000 | €4,700 | |
| 15 | Mitsuki Saito | RCM | 22 | 67 | 71 | 2023 | €1,500,000 | €3,900 | |
| 48 | Hideki Ishige | RF | 26 | 64 | 64 | 2023 | €650,000 | €3,100 | |
| 23 | Dawhan | LCM | 25 | 64 | 68 | 2024 | €750,000 | €2,700 | |
| 24 | Keisuke Kurokawa | LM | 24 | 63 | 68 | 2023 | €675,000 | €2,100 | |
| Substitutes (12) | |||||||||
| 39 | Takashi Usami | CF | 29 | 69 | 69 | 2023 | €1,400,000 | €7,100 | |
| 40 | Ryotaro Meshino | LW | 23 | 68 | 74 | 2024 | €1,900,000 | €5,100 | |
| 10 | Shu Kurata | CM | 32 | 67 | 67 | 2023 | €800,000 | €4,500 | |
| 6 | Se Jong Ju | CM | 30 | 67 | 67 | 2022 | €975,000 | €4,500 | |
| 29 | Kianz Iago Herrerin | CM | 23 | 67 | 71 | 2023 | €1,500,000 | €3,900 | |
| 4 | Hiroki Fujiharu | LB | 32 | 66 | 66 | 2023 | €600,000 | €3,500 | |
| 13 | Ryu Takao | RB | 24 | 65 | 68 | 2023 | €900,000 | €2,600 | |
| 2 | Shota Fukuoka | CB | 25 | 64 | 69 | 2023 | €775,000 | €2,700 | |
| 17 | Kohei Okuno | CM | 21 | 63 | 71 | 2023 | €1,100,000 | €2,000 | |
| 26 | Ko Jhasmani | RB | 25 | 63 | 66 | 2023 | €575,000 | €2,400 | |
| 21 | Taichi Kato | GK | 24 | 60 | 65 | 2023 | €300,000 | €1,500 | |
| 37 | Hiroto Herrerín | CF | 22 | 57 | 64 | 2023 | €325,000 | €1,700 | |
| Reserves (7) | |||||||||
| 9 | Leandro Marcos Pereira | ST | 30 | 69 | 69 | 2023 | €1,400,000 | €7,100 | |
| 14 | Jang Yun Ho Fukuda | LM | 22 | 64 | 70 | 2023 | €950,000 | €2,700 | |
| 22 | Jun Ichimori | GK | 30 | 64 | 64 | 2023 | €400,000 | €2,400 | |
| 25 | Kei Ishikawa | GK | 28 | 62 | 63 | 2023 | €325,000 | €1,900 | |
| 41 | Jiro Nakamura | RM | 18 | 56 | 74 | 2023 | €350,000 | €1,500 | |
| 42 | Unknown Player | ST | 17 | 55 | 72 | 2026 | €325,000 | €1,500 | |
| 32 | Isa Sakamoto | ST | 18 | 54 | 73 | 2023 | €275,000 | €1,500 | |
| Other (10) | |||||||||
| 19 | G. Silva Kim | CB | 31 | 71 | 71 | 2025 | €1,300,000 | €7,100 | |
| 15 | Flórez Ideguchi | RCM | 25 | 67 | 69 | 2025 | €1,300,000 | €14,000 | |
| 21 | Shinya Tuncará Gomes | CF | 27 | 66 | 66 | 2022 | €925,000 | €4,200 | |
| 13 | Shunya Suganuma | CB | 31 | 65 | 65 | 2022 | €500,000 | €3,100 | |
| 11 | Gargiulo Ono | LM | 28 | 64 | 64 | 2023 | €600,000 | €1,500 | |
| 30 | Dai Tsukamoto | LM | 20 | 61 | 71 | 2023 | €725,000 | €1,700 | |
| 23 | Mizuki Hayashi | GK | 24 | 60 | 64 | 2022 | €275,000 | €1,500 | |
| 16 | Zubas Sato | CB | 22 | 60 | 66 | 2022 | €350,000 | €1,600 | |
| 40 | Won Ho Shin | LB | 20 | 58 | 69 | 2023 | €425,000 | €1,500 | |
| 33 | Haruto Shirai | ST | 21 | 57 | 64 | 2022 | €325,000 | €1,700 | |
