Team Information
- Rival TeamDeportes Tolima
- Attack
- Midfield
- Defence
- Transfer Budget €1.700.000 $1.900.000 £1.500.000
- Create New Squad
- View transfer rumours
Build Up Play
Speed 53
Dribbling 60
Passing 50
Positioning Organised
Chance Creation
Passing 49
Crossing 80
Shooting 52
Positioning Organised
Defence
Pressure 76
Aggression 60
Team Width 70
Defender Line Cover
| Position | OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|---|
| 12 | GK | ![]() | ![]() | Geovanni Banguera | GK | 22 | |
| 3 | RB | ![]() | ![]() | Davinson Lemus | RBLB | 21 | |
| 5 | RCB | ![]() | ![]() | Lucas Trejo | CB | 30 | |
| 2 | LCB | ![]() | ![]() | Eddie Segura | CB | 21 | |
| 13 | LB | ![]() | ![]() | Tomás Maya | LB | 22 | |
| 20 | RDM | ![]() | ![]() | Ronaldo Tavera | CDMCM | 23 | |
| 22 | LDM | ![]() | ![]() | Michael Ordóñez | CDMCM | 28 | |
| 24 | RM | ![]() | ![]() | Diego Gómez | RMSTRW | 29 | |
| 7 | LM | ![]() | ![]() | Michael López | LBLMLW | 27 | |
| 10 | CAM | ![]() | ![]() | Máyer Candelo | CAM | 41 | |
| 28 | ST | ![]() | ![]() | Edwar López | STLM | 23 | |
| 11 | Sub | ![]() | ![]() | Andrés Amaya | STLWRM | 17 | |
| 17 | Sub | ![]() | ![]() | Luis Tipton | LB | 26 | |
| 6 | Sub | ![]() | ![]() | Manuel Berrío | CB | 22 | |
| 31 | Sub | ![]() | ![]() | Jean Carlos Pestaña | CBCDM | 21 | |
| 1 | Sub | ![]() | ![]() | Bréiner Castillo | GK | 40 | |
| 8 | Sub | ![]() | ![]() | Harlin Suárez | CDM | 24 | |
| 21 | Sub | ![]() | ![]() | Elacio Córdoba | RB | 24 | |
| 30 | Sub | ![]() | ![]() | Andrés Dussán | GK | 18 | |
| 4 | Sub | ![]() | ![]() | Daniel Duarte | CDMCBCM | 33 | |
| 14 | Sub | ![]() | ![]() | Manuel Isaza | ST | 23 | |
| 18 | Sub | ![]() | ![]() | Deyman Cortés | ST | 18 | |
| 27 | Sub | ![]() | ![]() | Elier Aponzá | ST | 24 | |
| 33 | Res | ![]() | ![]() | Aldair Quintana | GK | 24 | |
| 23 | Res | ![]() | ![]() | Kevin Agudelo | CM | 19 | |
| 15 | Res | ![]() | ![]() | Daniel Moreno | CAMRB | 22 | |
| 16 | Res | ![]() | ![]() | Freyn Figueroa | CAM | 20 | |
| 9 | Res | ![]() | ![]() | Sebastián Herrera | ST | 23 |
































