Build Up Play
Speed 36
Dribbling 50
Passing 36
Positioning Organised
Chance Creation
Passing 36
Crossing 66
Shooting 56
Positioning Free Form
Defence
Pressure 75
Aggression 66
Team Width 36
Defender Line Cover
| Position | OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|---|
| 1 | GK | ![]() | ![]() | Thibaut Courtois | GK | 25 | |
| 2 | RCB | ![]() | ![]() | Toby Alderweireld | CB | 29 | |
| 4 | CB | ![]() | ![]() | Vincent Kompany | CB | 32 | |
| 5 | LCB | ![]() | ![]() | Jan Vertonghen | CB | 30 | |
| 15 | RM | ![]() | ![]() | Thomas Meunier | RM | 26 | |
| 7 | RCM | ![]() | ![]() | Kevin De Bruyne | CMCAMCF | 26 | |
| 6 | LCM | ![]() | ![]() | Axel Witsel | CM | 29 | |
| 21 | LM | ![]() | ![]() | Yannick Carrasco | LM | 24 | |
| 14 | RF | ![]() | ![]() | Dries Mertens | CFST | 30 | |
| 10 | LF | ![]() | ![]() | Eden Hazard | CF | 27 | |
| 9 | ST | ![]() | ![]() | Romelu Lukaku | ST | 24 | |
| 19 | Sub | ![]() | ![]() | Moussa Dembélé | CM | 30 | |
| 8 | Sub | ![]() | ![]() | Marouane Fellaini | CM | 30 | |
| 3 | Sub | ![]() | ![]() | Thomas Vermaelen | CB | 32 | |
| 23 | Sub | ![]() | ![]() | Leander Dendoncker | CBCMCDM | 23 | |
| 12 | Sub | ![]() | ![]() | Simon Mignolet | GK | 30 | |
| 17 | Sub | ![]() | ![]() | Michy Batshuayi | ST | 24 | |
| 22 | Sub | ![]() | ![]() | Nacer Chadli | LMRM | 28 | |
| 18 | Sub | ![]() | ![]() | Radja Nainggolan | CMCF | 29 | |
| 16 | Sub | ![]() | ![]() | Steven Defour | CM | 30 | |
| 20 | Sub | ![]() | ![]() | Christian Benteke | ST | 27 | |
| 11 | Sub | ![]() | ![]() | Kevin Mirallas | CFLM | 30 | |
| 13 | Sub | ![]() | ![]() | Koen Casteels | GK | 25 | |
| 25 | Res | ![]() | ![]() | Youri Tielemans | CM | 20 | |
| 24 | Res | ![]() | ![]() | Divock Origi | STCF | 23 | |
| 27 | Res | ![]() | ![]() | Thorgan Hazard | CF | 25 | |
| 28 | Res | ![]() | ![]() | Jordan Lukaku | LM | 23 | |
| 32 | Res | ![]() | ![]() | Nicolas Lombaerts | CB | 33 | |
| 29 | Res | ![]() | ![]() | Christian Kabasele | CB | 27 | |
| 34 | Res | ![]() | ![]() | Matz Sels | GK | 26 | |
| 26 | Res | ![]() | ![]() | Laurent Ciman | CB | 32 | |
| 30 | Res | ![]() | ![]() | Thomas Foket | RM | 23 | |
| 31 | Res | ![]() | ![]() | Dedryck Boyata | CB | 27 | |
| 33 | Res | ![]() | ![]() | Sébastien Pocognoli | LM | 30 | |
| 36 | Res | ![]() | ![]() | Timmy Simons | CBCM | 41 | |
| 35 | Res | ![]() | ![]() | Luis Pedro Cavanda | RM | 27 |





































