Build Up Play
Speed 68
Dribbling 75
Passing 71
Positioning Organised
Chance Creation
Passing 79
Crossing 55
Shooting 74
Positioning Organised
Defence
Pressure 58
Aggression 75
Team Width 65
Defender Line Cover
| Position | OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|---|
| 23 | GK | ![]() | ![]() | Francis Uzoho | GK | 19 | |
| 12 | RB | ![]() | ![]() | Shehu Abdullahi | RBCDM | 25 | |
| 5 | RCB | ![]() | ![]() | William Troost-Ekong | CB | 24 | |
| 6 | LCB | ![]() | ![]() | Leon Balogun | CB | 29 | |
| 3 | LB | ![]() | ![]() | Elderson Echiéjilé | LB | 30 | |
| 13 | RDM | ![]() | ![]() | Onyinye Ndidi | CDM | 21 | |
| 17 | LDM | ![]() | ![]() | Ogenyi Onazi | CDMCM | 25 | |
| 11 | RM | ![]() | ![]() | Victor Moses | RMRWB | 27 | |
| 18 | LM | ![]() | ![]() | Alex Iwobi | LMST | 21 | |
| 10 | CAM | ![]() | ![]() | John Obi Mikel | CMCAMCDM | 30 | |
| 9 | ST | ![]() | ![]() | Odion Ighalo | ST | 28 | |
| 15 | Sub | ![]() | ![]() | Moses Simon | LMST | 22 | |
| 19 | Sub | ![]() | ![]() | John Ogu | CMCDMCAM | 29 | |
| 20 | Sub | ![]() | ![]() | Chidozie Awaziem | CBRB | 21 | |
| 2 | Sub | ![]() | ![]() | Ola Aina | LBRB | 21 | |
| 16 | Sub | ![]() | ![]() | Ikechukwu Ezenwa | GK | 29 | |
| 14 | Sub | ![]() | ![]() | Kelechi Iheanacho | STCAM | 21 | |
| 7 | Sub | ![]() | ![]() | Ahmed Musa | RMST | 25 | |
| 8 | Sub | ![]() | ![]() | Peter Etebo | CAMLMRM | 22 | |
| 22 | Sub | ![]() | ![]() | Uche Agbo | CDMCB | 22 | |
| 4 | Sub | ![]() | ![]() | Kenneth Omeruo | CBRB | 24 | |
| 1 | Sub | ![]() | ![]() | Daniel Akpeyi | GK | 31 | |
| 21 | Sub | ![]() | ![]() | Henry Onyekuru | LM | 20 | |
| 34 | Res | ![]() | ![]() | Anthony Nwakaeme | STLM | 29 | |
| 25 | Res | ![]() | ![]() | Tyronne Ebuehi | RB | 22 | |
| 30 | Res | ![]() | ![]() | Mikel Agu | CDM | 24 | |
| 28 | Res | ![]() | ![]() | Olarenwaju Kayode | ST | 24 | |
| 31 | Res | ![]() | ![]() | Efe Ambrose | CBRB | 29 | |
| 29 | Res | ![]() | ![]() | Dele Alampasu | GK | 21 | |
| 26 | Res | ![]() | ![]() | Brown Ideye | ST | 29 | |
| 27 | Res | ![]() | ![]() | Sylvester Igboun | STLMRM | 27 | |
| 35 | Res | ![]() | ![]() | Chidiebere Nwakali | CDM | 21 | |
| 39 | Res | ![]() | ![]() | Kingsley Madu | LB | 22 | |
| 33 | Res | ![]() | ![]() | Godfrey Oboabona | CB | 27 | |
| 37 | Res | ![]() | ![]() | Musa Muhammed | RBLB | 21 | |
| 38 | Res | ![]() | ![]() | Dele Ajiboye | GK | 27 | |
| 40 | Res | ![]() | ![]() | Paul Onobi | CDMCM | 25 | |
| 36 | Res | ![]() | ![]() | Ezekiel Bassey | RMLMCAM | 21 | |
| 24 | Res | ![]() | ![]() | Obafemi Martins | ST | 33 | |
| 32 | Res | ![]() | ![]() | Carl Ikeme | GK | 31 |









































