Team Information
- Rival TeamEintracht Frankfurt
- Attack
- Midfield
- Defence
- Create New Squad
- View transfer rumours
Defensive Style
Defensive Style Press After Possession Loss
Width 51
Depth 61
Offensive Style
Offensive Style Long Ball
Width 61
Players In Box 4
Corners 3
Free Kicks 3
| Position | OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|---|
| 27 | GK | ![]() | ![]() | Robin Zentner | GK | 29 | |
| 25 | RCB | ![]() | ![]() | Andreas Hanche-Olsen | CB | 27 | |
| 16 | CB | ![]() | ![]() | Stefan Bell | CB | 32 | |
| 20 | LCB | ![]() | ![]() | Edimilson Fernandes | CBRWBCM | 28 | |
| 21 | RM | ![]() | ![]() | Danny da Costa | RWBRM | 31 | |
| 8 | RCM | ![]() | ![]() | Leandro Barreiro Martins | CMCDM | 24 | |
| 31 | LCM | ![]() | ![]() | Dominik Kohr | CDMCM | 30 | |
| 19 | LM | ![]() | ![]() | Anthony Caci | LWBCBLM | 27 | |
| 9 | RF | ![]() | ![]() | Karim Onisiwo | STCF | 32 | |
| 7 | LF | ![]() | ![]() | Lee Jae Sung | CAMCFCM | 32 | |
| 17 | ST | ![]() | ![]() | Ludovic Ajorque | ST | 30 | |
| 6 | Sub | ![]() | ![]() | Anton Stach | CMCDMCF | 25 | |
| 14 | Sub | ![]() | ![]() | Tom Krauß | CDMCM | 23 | |
| 30 | Sub | ![]() | ![]() | Silvan Widmer | RWBRMCB | 31 | |
| 5 | Sub | ![]() | ![]() | Maxim Leitsch | CB | 26 | |
| 33 | Sub | ![]() | ![]() | Daniel Batz | GK | 33 | |
| 29 | Sub | ![]() | ![]() | Jonathan Burkardt | STCF | 24 | |
| 44 | Sub | ![]() | ![]() | Nelson Weiper | ST | 19 | |
| 37 | Sub | ![]() | ![]() | Delano Burgzorg | STCFLM | 25 | |
| 42 | Sub | ![]() | ![]() | Alexander Hack | CB | 30 | |
| 4 | Sub | ![]() | ![]() | Aymen Barkok | CAMCFCM | 26 | |
| 3 | Sub | ![]() | ![]() | Sepp van den BergL | CB | 22 | |
| 43 | Sub | ![]() | ![]() | Brajan Gruda | CFRMST | 20 | |
| 41 | Res | ![]() | ![]() | Eniss Shabani | CMCAM | 21 | |
| 32 | Res | ![]() | ![]() | Lasse Rieß | GK | 23 | |
| 24 | Res | ![]() | ![]() | Merveille Papela | CMCDM | 23 | |
| 45 | Res | ![]() | ![]() | Philipp Schulz | CDMCB | 19 |
Loaned Out
| OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|
![]() | ![]() | Paul Nebel | CAMCM | 21 | ![]() | |
![]() | ![]() | Niklas Tauer | CDMCB | 23 | ![]() | |
![]() | ![]() | Ben Bobzien | CFSTRW | 21 | ![]() | |
![]() | ![]() | Lucas Laux | CB | 21 | ![]() |












































