Team Information
- Rival TeamFC København
- Attack
- Midfield
- Defence
- Transfer Budget €2.800.000 $3.300.000 £2.400.000
- Create New Squad
- View transfer rumours
Defensive Style
Defensive Style Balanced
Width 50
Depth 60
Offensive Style
Offensive Style Long Ball
Width 60
Players In Box 6
Corners 3
Free Kicks 3
Player Roles
Captain Hansen
Short Free Kick Andersen
Long Free Kick Andersen
Penalties Schjelderup
Left Corner Schjelderup
Right Corner Schjelderup
| Position | OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|---|
| 13 | GK | ![]() | ![]() | Andreas HansenL | GK | 26 | |
| 23 | RB | ![]() | ![]() | Oliver Villadsen | RBRWBRM | 20 | |
| 4 | RCB | ![]() | ![]() | Kian Hansen | CB | 33 | |
| 15 | LCB | ![]() | ![]() | Erik Marxen | CB | 31 | |
| 5 | LB | ![]() | ![]() | Martin Frese | LBLWBLM | 24 | |
| 8 | RDM | ![]() | ![]() | Magnus Kofod Andersen | CMCDM | 22 | |
| 18 | LDM | ![]() | ![]() | Mads BidstrupL | CMCDM | 21 | |
| 48 | RM | ![]() | ![]() | Mads Hansen | STRM | 19 | |
| 10 | LM | ![]() | ![]() | Mohammed Diomande | CMLM | 20 | |
| 7 | CAM | ![]() | ![]() | Andreas Schjelderup | CAMLWST | 17 | |
| 9 | ST | ![]() | ![]() | Benjamin Nygren | RMST | 20 | |
| 6 | Sub | ![]() | ![]() | Jacob Christensen | CMCDM | 20 | |
| 22 | Sub | ![]() | ![]() | Oliver Antman | CAMST | 20 | |
| 3 | Sub | ![]() | ![]() | Maxwell Woledzi | CB | 20 | |
| 39 | Sub | ![]() | ![]() | Adamo Nagalo | CB | 19 | |
| 28 | Sub | ![]() | ![]() | Lasso Coulibaly | RWST | 19 | |
| 17 | Sub | ![]() | ![]() | Simon Adingra | LWST | 20 | |
| 31 | Sub | ![]() | ![]() | Andreas Gülstorff | GK | 19 | |
| 14 | Sub | ![]() | ![]() | Abu Francis | CAMLMCM | 20 | |
| 36 | Sub | ![]() | ![]() | Rocco AsconeL | CM | 18 | |
| 33 | Sub | ![]() | ![]() | Leo Walta | CMCAM | 18 | |
| 27 | Sub | ![]() | ![]() | Daniel Svensson | LBLWBLM | 20 | |
| 20 | Res | ![]() | ![]() | Andreas Bredahl | STLW | 19 | |
| 30 | Res | ![]() | ![]() | Jonas Jensen-Abbew | CB | 20 | |
| 24 | Res | ![]() | ![]() | Jonathan Amon | LW | 22 |
Loaned Out
| OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|
![]() | ![]() | Ivan Mesík | CB | 20 | ![]() |




































