Team Information
- Rival TeamCardiff City
- Attack
- Midfield
- Defence
- Transfer Budget €25.000.000 $27.000.000 £18.000.000
- Create New Squad
- View transfer rumours
Build Up Play
Speed 45
Dribbling 44
Passing 41
Positioning Organised
Chance Creation
Passing 35
Crossing 40
Shooting 41
Positioning Free Form
Defence
Pressure 41
Aggression 47
Team Width 37
Defender Line Cover
Player Roles
Captain Williams
Short Free Kick Sigurðsson
Long Free Kick Sigurðsson
Penalties Sigurðsson
Left Corner Sigurðsson
Right Corner Sigurðsson
| Position | OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|---|
| 1 | GK | ![]() | ![]() | Łukasz Fabiański | GK | 30 | |
| 22 | RB | ![]() | ![]() | Àngel Rangel | RB | 33 | |
| 33 | RCB | ![]() | ![]() | Federico Fernández | CB | 27 | |
| 6 | LCB | ![]() | ![]() | Ashley Williams | CB | 31 | |
| 26 | LB | ![]() | ![]() | Kyle Naughton | RB | 27 | |
| 24 | RDM | ![]() | ![]() | Jack Cork | CDMCM | 26 | |
| 7 | LDM | ![]() | ![]() | Leon Britton | CMCDM | 33 | |
| 15 | RM | ![]() | ![]() | Wayne Routledge | LMST | 31 | |
| 23 | LM | ![]() | ![]() | Gylfi Sigurðsson | CAM | 26 | |
| 8 | CAM | ![]() | ![]() | Leroy FerL | CAMCMLM | 26 | |
| 9 | ST | ![]() | ![]() | Alberto Paloschi | ST | 26 | |
| 18 | Sub | ![]() | ![]() | Bafétimbi Gomis | ST | 30 | |
| 10 | Sub | ![]() | ![]() | André Ayew | RMLM | 26 | |
| 20 | Sub | ![]() | ![]() | Jefferson Montero | LMLW | 26 | |
| 3 | Sub | ![]() | ![]() | Neil Taylor | LB | 27 | |
| 13 | Sub | ![]() | ![]() | Kristoffer Nordfeldt | GK | 26 | |
| 4 | Sub | ![]() | ![]() | Ki Sung Yueng | CMCDM | 27 | |
| 2 | Sub | ![]() | ![]() | Jordi Amat | CB | 24 | |
| 11 | Sub | ![]() | ![]() | Marvin Emnes | STCAM | 27 | |
| 27 | Sub | ![]() | ![]() | Kyle Bartley | CB | 24 | |
| 58 | Sub | ![]() | ![]() | Modou Barrow | RWSTRM | 23 | |
| 46 | Sub | ![]() | ![]() | Kenji Gorré | LW | 21 | |
| 56 | Sub | ![]() | ![]() | Jay Fulton | CM | 22 | |
| 35 | Res | ![]() | ![]() | Stephen Kingsley | LB | 21 | |
| 53 | Res | ![]() | ![]() | Adam King | CM | 20 | |
| 55 | Res | ![]() | ![]() | Raheem Hanley | LB | 22 | |
| 51 | Res | ![]() | ![]() | Daniel James | LWRWCAM | 18 | |
| 34 | Res | ![]() | ![]() | Henry Jones | CMCDM | 22 | |
| 31 | Res | ![]() | ![]() | Lee Lucas | CM | 23 | |
| 50 | Res | ![]() | ![]() | Ryan Hedges | RMCM | 20 | |
| 39 | Res | ![]() | ![]() | Owain Jones | LMRMST | 19 | |
| 42 | Res | ![]() | ![]() | Oliver Davies | GK | 21 | |
| 45 | Res | ![]() | ![]() | Gregor Zabret | GK | 20 |
Loaned Out
| OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|
![]() | ![]() | Nathan Dyer | RMRW | 28 | ![]() | |
![]() | ![]() | Franck Tabanou | LBLWB | 27 | ![]() | |
![]() | ![]() | Éder | ST | 28 | ![]() | |
![]() | ![]() | Gerhard Tremmel | GK | 37 | ![]() | |
![]() | ![]() | Matthew Grimes | CM | 20 | ![]() | |
![]() | ![]() | Liam Shephard | RB | 21 | ![]() | |
![]() | ![]() | Daniel Alfei | RB | 24 | ![]() | |
![]() | ![]() | Oliver McBurnie | ST | 19 | ![]() | |
![]() | ![]() | Connor Roberts | RB | 20 | ![]() |




































































