Team Information
- Rival TeamBorussia Dortmund
- Attack
- Midfield
- Defence
- Create New Squad
- View transfer rumours
Defensive Style
Defensive Style Pressure On Heavy Touch
Width 51
Depth 81
Offensive Style
Offensive Style Possession
Width 71
Players In Box 8
Corners 3
Free Kicks 3
| Position | OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|---|
| 26 | GK | ![]() | ![]() | Sven Ulreich | GK | 35 | |
| 40 | RB | ![]() | ![]() | Noussair Mazraoui | RB | 25 | |
| 2 | RCB | ![]() | ![]() | Dayot Upamecano | CB | 24 | |
| 3 | LCB | ![]() | ![]() | Kim Min Jae | CB | 26 | |
| 19 | LB | ![]() | ![]() | Alphonso Davies | LBLM | 22 | |
| 27 | RDM | ![]() | ![]() | Konrad Laimer | CDMCM | 26 | |
| 6 | LDM | ![]() | ![]() | Joshua Kimmich | CDMRBCM | 28 | |
| 10 | RM | ![]() | ![]() | Leroy Sané | RMLM | 27 | |
| 11 | LM | ![]() | ![]() | Kingsley Coman | LMRM | 27 | |
| 42 | CAM | ![]() | ![]() | Jamal Musiala | CAMCMLM | 20 | |
| 9 | ST | ![]() | ![]() | Harry Kane | ST | 30 | |
| 7 | Sub | ![]() | ![]() | Serge Gnabry | RMSTLM | 28 | |
| 4 | Sub | ![]() | ![]() | Matthijs de Ligt | CB | 24 | |
| 22 | Sub | ![]() | ![]() | Raphaël Guerreiro | LBLMCM | 29 | |
| 18 | Sub | ![]() | ![]() | Daniel Peretz | GK | 23 | |
| 39 | Sub | ![]() | ![]() | Mathys Tel | STLMRM | 18 | |
| 25 | Sub | ![]() | ![]() | Thomas Müller | CAMCFST | 34 | |
| 13 | Sub | ![]() | ![]() | Eric Maxim Choupo-Moting | ST | 34 | |
| 1 | Res | ![]() | ![]() | Manuel Neuer | GK | 37 | |
| 20 | Res | ![]() | ![]() | Bouna Sarr | RBRM | 31 | |
| 28 | Res | ![]() | ![]() | Tarek Buchmann | CB | 18 | |
| 41 | Res | ![]() | ![]() | Frans Krätzig | LBLM | 20 | |
| 43 | Res | ![]() | ![]() | Tom Hülsmann | GK | 19 | |
| 45 | Res | ![]() | ![]() | Aleksandar Pavlovic | CDMCM | 19 | |
| 46 | Res | ![]() | ![]() | Taichi Fukui | CMCAM | 19 | |
| 14 | Res | ![]() | ![]() | Vincenzo Grifo | LMCFCAM | 30 |
Loaned Out
| OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|
![]() | ![]() | Alexander Nübel | GK | 27 | ![]() | |
![]() | ![]() | Josip Stanišić | RBCB | 23 | ![]() | |
![]() | ![]() | Malik Tillman | CAMCMST | 21 | ![]() | |
![]() | ![]() | Jamie Lawrence | CB | 20 | ![]() | |
![]() | ![]() | David Herold | LB | 20 | ![]() | |
![]() | ![]() | Yusuf Kabadayi | LWRW | 19 | ![]() | |
![]() | ![]() | Paul Wanner | CAMLMRM | 17 | ![]() | |
![]() | ![]() | Arijon Ibrahimović | CAMLMLW | 17 | ![]() | |
![]() | ![]() | Justin Janitzek | CB | 19 | ![]() | |
![]() | ![]() | Liam Morrison | CB | 20 | ![]() | |
![]() | ![]() | Johannes Schenk | GK | 20 | ![]() |

































































