Team Information
- Rival TeamRC Celta de Vigo
- Attack
- Midfield
- Defence
- Transfer Budget €5.000.000 $5.500.000 £3.600.000
- Create New Squad
- View transfer rumours
Build Up Play
Speed 53
Dribbling 55
Passing 55
Positioning Organised
Chance Creation
Passing 38
Crossing 52
Shooting 55
Positioning Organised
Defence
Pressure 45
Aggression 50
Team Width 59
Defender Line Offside Trap
| Position | OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|---|
| 1 | GK | ![]() | ![]() | Germán Lux | GK | 33 | |
| 15 | RB | ![]() | ![]() | Laure | RBLB | 30 | |
| 14 | RCB | ![]() | ![]() | Arribas | CB | 26 | |
| 12 | LCB | ![]() | ![]() | SidneiL | CB | 26 | |
| 3 | LB | ![]() | ![]() | Fernando Navarro | LBCB | 33 | |
| 22 | RDM | ![]() | ![]() | Celso Borges | CMCDM | 27 | |
| 5 | LDM | ![]() | ![]() | Mosquera | CMCDM | 27 | |
| 11 | RM | ![]() | ![]() | JuanfranL | RBRWBRM | 27 | |
| 24 | LM | ![]() | ![]() | Jonás Gutiérrez | LM | 32 | |
| 19 | CAM | ![]() | ![]() | Fayçal FajrL | CAMLMRM | 27 | |
| 7 | ST | ![]() | ![]() | Lucas Pérez | CAMSTRM | 27 | |
| 6 | Sub | ![]() | ![]() | Cani | LMRMCAM | 34 | |
| 4 | Sub | ![]() | ![]() | Alex Bergantiños | CDMCMCB | 30 | |
| 16 | Sub | ![]() | ![]() | Luisinho | LBLM | 30 | |
| 23 | Sub | ![]() | ![]() | Lopo | CB | 35 | |
| 13 | Sub | ![]() | ![]() | Fabricio | GK | 27 | |
| 20 | Sub | ![]() | ![]() | Jonathan RodríguezL | ST | 22 | |
| 21 | Sub | ![]() | ![]() | Luis AlbertoL | CAMCFST | 22 | |
| 17 | Sub | ![]() | ![]() | Federico CartabiaL | RMLMRW | 22 | |
| 9 | Sub | ![]() | ![]() | Oriol Riera | ST | 29 | |
| 8 | Sub | ![]() | ![]() | Haris Medunjanin | CDMCM | 30 | |
| 10 | Sub | ![]() | ![]() | Juan Dominguez | CMCDMCAM | 25 | |
| 2 | Sub | ![]() | ![]() | Manuel Pablo | RBLB | 39 | |
| 18 | Res | ![]() | ![]() | Saúl | LB | 20 | |
| 30 | Res | ![]() | ![]() | Cardoso | RMLM | 21 | |
| 29 | Res | ![]() | ![]() | Àlex Corredera | CAMLM | 19 | |
| 27 | Res | ![]() | ![]() | Róber | CBCDM | 20 | |
| 28 | Res | ![]() | ![]() | Óscar | CM | 19 | |
| 38 | Res | ![]() | ![]() | Borja Domingo | ST | 19 | |
| 31 | Res | ![]() | ![]() | Marcos Legaz | ST | 19 | |
| 33 | Res | ![]() | ![]() | Ben Fisk | LWST | 22 | |
| 25 | Res | ![]() | ![]() | Manu | GK | 29 | |
| 26 | Res | ![]() | ![]() | David Gómez | GK | 21 |















































