Team Information
- Rival TeamFK Austria Wien
- Attack
- Midfield
- Defence
- Transfer Budget €3.500.000 $3.700.000 £2.500.000
- Create New Squad
- View transfer rumours
Build Up Play
Speed 67
Dribbling 57
Passing 57
Positioning Organised
Chance Creation
Passing 67
Crossing 69
Shooting 49
Positioning Organised
Defence
Pressure 55
Aggression 58
Team Width 56
Defender Line Cover
| Position | OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|---|
| 30 | GK | ![]() | ![]() | Richard Strebinger | GK | 23 | |
| 22 | RB | ![]() | ![]() | Mario Pavelic | RB | 22 | |
| 6 | RCB | ![]() | ![]() | Mario Sonnleitner | CB | 29 | |
| 17 | LCB | ![]() | ![]() | Christopher Dibon | CB | 25 | |
| 4 | LB | ![]() | ![]() | Thomas Schrammel | LBRB | 28 | |
| 8 | RDM | ![]() | ![]() | Stefan Schwab | CMCDMCAM | 25 | |
| 5 | LDM | ![]() | ![]() | Thanos Petsos | CDMCM | 24 | |
| 7 | RAM | ![]() | ![]() | Philipp Schobesberger | RMLMCAM | 22 | |
| 11 | CAM | ![]() | ![]() | Steffen Hofmann | CAMRM | 35 | |
| 29 | LAM | ![]() | ![]() | Thomas Murg | CAMCMLMRM | 21 | |
| 9 | ST | ![]() | ![]() | Matej Jelic | ST | 25 | |
| 38 | Sub | ![]() | ![]() | Philipp Prosenik | ST | 23 | |
| 10 | Sub | ![]() | ![]() | Louis Schaub | RMCAM | 21 | |
| 19 | Sub | ![]() | ![]() | Stefan Nutz | CAMCMCDM | 24 | |
| 15 | Sub | ![]() | ![]() | Srdjan Grahovac | CDMCMCAM | 23 | |
| 21 | Sub | ![]() | ![]() | Tobias Knoflach | GK | 22 | |
| 33 | Sub | ![]() | ![]() | Deni Alar | CAMST | 26 | |
| 24 | Sub | ![]() | ![]() | Stephan Auer | RBLBLM | 25 | |
| 14 | Sub | ![]() | ![]() | Florian Kainz | LMLWCAM | 23 | |
| 23 | Sub | ![]() | ![]() | Stefan Stangl | LBCB | 24 | |
| 1 | Sub | ![]() | ![]() | Ján Novota | GK | 32 | |
| 20 | Sub | ![]() | ![]() | Maximilian Hofmann | CB | 22 | |
| 36 | Sub | ![]() | ![]() | Michael Schimpelsberger | RB | 25 | |
| 28 | Res | ![]() | ![]() | Tomi | CAMSTLMCF | 31 | |
| 27 | Res | ![]() | ![]() | Andreas Kuen | RMCMLM | 20 | |
| 31 | Res | ![]() | ![]() | Armin Mujakic | CAMLMRM | 21 | |
| 39 | Res | ![]() | ![]() | Maximilian Wöber | CB | 18 |
Loaned Out
| OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|
![]() | ![]() | Dominik Starkl | STRMLW | 22 | ![]() |




































