Club Info
StadiumUnion Park (Euro Arena) (22,685)
RivalFenerbahçe
Intl. Prestige5 / 10
Dom. Prestige6 / 10
Transfer Budget€14,279,250
Club Worth€79,000,000
Whole Team Avg Age24
Set Pieces
CaptainJosé Sosa
PenaltyJosé Sosa
Free KickJosé Sosa
Left Free KickJosé Sosa
Right Free KickJosé Sosa
Left CornerJosé Sosa
Right CornerJosé Sosa
Long KickJosé Sosa
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK3 players
Best 7668
DEF12 players
Best 7670
MID20 players
Best 8070
ATK5 players
Best 7765
Kits



Squad (40 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 8 | José Sosa | RCM | 34 | 80 | 80 | 2020 | €7,000,000 | €40,000 | |
| 19 | Daniel Sturridge | RM | 30 | 77 | 77 | 2022 | €9,000,000 | €36,000 | |
| 11 | Alexander Sørloth | ST | 23 | 77 | 81 | 2022 | €12,000,000 | €30,000 | |
| 9 | Anthony Nwakaeme | LM | 30 | 77 | 77 | 2022 | €8,500,000 | €32,000 | |
| 77 | Filip Novák | LB | 29 | 76 | 76 | 2020 | €6,500,000 | €28,500 | |
| 1 | Uğurcan Çakır | GK | 23 | 76 | 81 | 2025 | €7,500,000 | €18,000 | |
| 6 | Guilherme Costa Marques | RM | 28 | 75 | 75 | 2022 | €6,500,000 | €29,500 | |
| 17 | Ogenyi Onazi | CDM | 26 | 75 | 76 | 2021 | €7,000,000 | €26,000 | |
| 23 | Manoel Messias Silva Carvalho | CB | 29 | 74 | 74 | 2020 | €4,700,000 | €25,000 | |
| 15 | Badou Ndiaye | CDM | 28 | 74 | 74 | 2022 | €5,500,000 | €27,500 | |
| 10 | Abdülkadir Ömür | RM | 20 | 74 | 83 | 2022 | €8,500,000 | €19,500 | |
| 14 | Ivanildo Jorge Mendes Fernandes | CB | 23 | 74 | 80 | 2021 | €7,000,000 | €20,500 | |
| 12 | John Obi Mikel | CDM | 32 | 73 | 73 | 2021 | €3,000,000 | €24,000 | |
| 27 | Manuel Marouan da Costa Senoussi | CB | 33 | 73 | 73 | 2020 | €1,900,000 | €22,000 | |
| 47 | João Pedro da Silva Pereira | RB | 35 | 73 | 73 | 2020 | €1,100,000 | €15,500 | |
| 4 | Hüseyin Türkmen | RCB | 21 | 73 | 81 | 2022 | €5,500,000 | €15,500 | |
| 61 | Abdulkadir Parmak | CDM | 24 | 72 | 77 | 2023 | €3,800,000 | €16,500 | |
| 5 | Majid Hosseini | CB | 23 | 71 | 76 | 2020 | €2,800,000 | €14,500 | |
| 18 | Caleb Ekuban | LCM | 25 | 69 | 72 | 2022 | €1,300,000 | €14,500 | |
| 2 | Kamil Çörekçi | RB | 27 | 68 | 68 | 2021 | €800,000 | €10,500 | |
| 7 | Bilal Başaçıkoğlu | LM | 24 | 68 | 71 | 2020 | €1,100,000 | €10,000 | |
| 22 | Gastón Campi | LCB | 28 | 68 | 68 | 2021 | €775,000 | €11,000 | |
| 7 | Donis Avdijaj | LM | 23 | 68 | 73 | 2020 | €1,200,000 | €3,300 | |
| 20 | Yusuf Sari | RM | 20 | 68 | 78 | 2022 | €1,500,000 | €8,600 | |
| 21 | Doğan Erdoğan | CM | 23 | 66 | 73 | 2022 | €900,000 | €7,400 | |
| 33 | Murat Cem Akpınar | CM | 20 | 65 | 77 | 2022 | €950,000 | €5,500 | |
| 16 | Erce Kardeşler | GK | 25 | 65 | 69 | 2022 | €525,000 | €5,200 | |
| 3 | Abdurrahim Dursun | LB | 20 | 64 | 72 | 2021 | €600,000 | €4,400 | |
| 41 | Cafer Tosun | CM | 19 | 63 | 75 | 2022 | €625,000 | €3,400 | |
| 13 | Arda Akbulut | GK | 18 | 63 | 79 | 2024 | €625,000 | €1,500 | |
| 24 | Atakan Gündüz | CB | 18 | 63 | 82 | 2022 | €700,000 | €1,600 | |
| 25 | Salih Kavrazlı | ST | 17 | 63 | 77 | 2022 | €750,000 | €1,500 | |
| 40 | Muhammet Akpınar | ST | 17 | 63 | 70 | 2022 | €450,000 | €1,500 | |
| 15 | Savaş Çakır | RW | 23 | 62 | 68 | 2020 | €425,000 | €5,100 | |
| 38 | Ahmet Canbaz | CAM | 21 | 62 | 73 | 2022 | €525,000 | €3,900 | |
| 26 | Fıratcan Üzüm | RM | 20 | 62 | 71 | 2022 | €475,000 | €3,900 | |
| 27 | Nemanja Anđušić | LM | 22 | 62 | 72 | 2022 | €500,000 | €4,600 | |
| 29 | Taha Tunç | CM | 18 | 61 | 78 | 2022 | €525,000 | €1,700 | |
| 34 | Koray Kılınç | ST | 19 | 61 | 73 | 2023 | €450,000 | €3,200 | |
| 90 | Serkan Asan | RB | 20 | 61 | 68 | 2023 | €325,000 | €3,200 |














