Team Information
- Rival TeamFC Barcelona
- Attack
- Midfield
- Defence
- Create New Squad
- View transfer rumours
Defensive Style
Defensive Style Press After Possession Loss
Width 61
Depth 51
Offensive Style
Offensive Style Balanced
Width 61
Players In Box 4
Corners 3
Free Kicks 3
Player Roles
Captain Cabrera
Short Free Kick Lazo
Long Free Kick Lazo
Penalties Braithwaite
Left Corner Lazo
Right Corner Brian Oliván
| Position | OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|---|
| 13 | GK | ![]() | ![]() | Pacheco | GK | 31 | |
| 31 | RB | ![]() | ![]() | Omar El Hilali | RBRWBCB | 20 | |
| 5 | RCB | ![]() | ![]() | Calero | CBCDMRB | 28 | |
| 6 | LCB | ![]() | ![]() | Leandro Cabrera | CBLB | 32 | |
| 14 | LB | ![]() | ![]() | Brian Oliván | LBLWB | 29 | |
| 20 | RDM | ![]() | ![]() | Edu Expósito | CAMCMCDM | 27 | |
| 10 | LDM | ![]() | ![]() | Pol Lozano | CDMCM | 24 | |
| 16 | RM | ![]() | ![]() | Lazo | LMRM | 27 | |
| 11 | LM | ![]() | ![]() | Pere Milla | STLMRM | 31 | |
| 21 | CAM | ![]() | ![]() | Nico Melamed | CAMLMRM | 22 | |
| 22 | ST | ![]() | ![]() | Martin Braithwaite | STLM | 32 | |
| 18 | Sub | ![]() | ![]() | Aguado | CMCAMCDM | 27 | |
| 8 | Sub | ![]() | ![]() | Keidi Bare | CDMCM | 26 | |
| 19 | Sub | ![]() | ![]() | Salvi Sánchez | RMLM | 32 | |
| 2 | Sub | ![]() | ![]() | Óscar Gil | RBRWBLB | 25 | |
| 1 | Sub | ![]() | ![]() | Joan García | GK | 22 | |
| 9 | Sub | ![]() | ![]() | Keita Baldé | STLM | 28 | |
| 7 | Sub | ![]() | ![]() | Puado | LMRMST | 25 | |
| 3 | Sub | ![]() | ![]() | Sergi Gómez | CB | 31 | |
| 15 | Sub | ![]() | ![]() | José Gragera | CDMCMCB | 23 | |
| 17 | Sub | ![]() | ![]() | Jofre | RMLM | 22 | |
| 12 | Sub | ![]() | ![]() | Ramon | LB | 22 | |
| 33 | Sub | ![]() | ![]() | Fortuño | GK | 21 | |
| 28 | Res | ![]() | ![]() | Javi Hernández | CAMCM | 19 | |
| 26 | Res | ![]() | ![]() | Joan Puig | LBCB | 20 | |
| 42 | Res | ![]() | ![]() | Gori | CMCAM | 21 | |
| 29 | Res | ![]() | ![]() | Antoniu Roca | RMRBLM | 21 | |
| 27 | Res | ![]() | ![]() | Roger Martínez | CMCDM | 19 | |
| 36 | Res | ![]() | ![]() | Pau CasadesúsL | RBRWB | 20 | |
| 32 | Res | ![]() | ![]() | Recasens | CB | 21 |











































