Team Information
- Rival TeamReal Betis Balompié
- Attack
- Midfield
- Defence
- Transfer Budget €34.500.000 $37.500.000 £25.000.000
- Create New Squad
- View transfer rumours
Build Up Play
Speed 53
Dribbling 53
Passing 53
Positioning Organised
Chance Creation
Passing 53
Crossing 52
Shooting 60
Positioning Organised
Defence
Pressure 42
Aggression 48
Team Width 59
Defender Line Cover
| Position | OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|---|
| 1 | GK | ![]() | ![]() | Sergio Rico | GK | 22 | |
| 23 | RB | ![]() | ![]() | Coke | RB | 29 | |
| 3 | RCB | ![]() | ![]() | Adil Rami | CB | 30 | |
| 6 | LCB | ![]() | ![]() | Daniel Carriço | CBCDM | 27 | |
| 18 | LB | ![]() | ![]() | Escudero | LBLM | 26 | |
| 8 | RDM | ![]() | ![]() | Iborra | CDMCAM | 28 | |
| 4 | LDM | ![]() | ![]() | Grzegorz Krychowiak | CDM | 26 | |
| 10 | RM | ![]() | ![]() | Reyes | RMLM | 32 | |
| 22 | LM | ![]() | ![]() | Yevgen Konoplyanka | LM | 26 | |
| 19 | CAM | ![]() | ![]() | Éver Banega | CAM | 27 | |
| 24 | ST | ![]() | ![]() | Llorente | ST | 31 | |
| 15 | Sub | ![]() | ![]() | Steven N'Zonzi | CDMCM | 27 | |
| 2 | Sub | ![]() | ![]() | Benoît Trémoulinas | LB | 30 | |
| 17 | Sub | ![]() | ![]() | Diogo Figueiras | RBRM | 24 | |
| 5 | Sub | ![]() | ![]() | Thimothée Kolodziejczak | CB | 24 | |
| 13 | Sub | ![]() | ![]() | Beto | GK | 34 | |
| 9 | Sub | ![]() | ![]() | Kévin Gameiro | ST | 29 | |
| 20 | Sub | ![]() | ![]() | Vitolo | RMLM | 26 | |
| 25 | Sub | ![]() | ![]() | Mariano | RB | 29 | |
| 7 | Sub | ![]() | ![]() | Michael Krohn-Dehli | CMLMCAMCDM | 32 | |
| 16 | Sub | ![]() | ![]() | Federico FazioL | CB | 29 | |
| 21 | Sub | ![]() | ![]() | Nicolás Pareja | CB | 32 | |
| 26 | Sub | ![]() | ![]() | Marco AndreolliL | CB | 29 | |
| 14 | Res | ![]() | ![]() | Sebastián Cristóforo | CDM | 22 | |
| 11 | Res | ![]() | ![]() | Juan Muñoz | STRM | 20 | |
| 36 | Res | ![]() | ![]() | Curro Sánchez | CMRM | 20 | |
| 28 | Res | ![]() | ![]() | Carlos Fernández | ST | 19 | |
| 27 | Res | ![]() | ![]() | Cotán | CMCDM | 20 | |
| 40 | Res | ![]() | ![]() | Maryan Shved | RWSTLW | 18 | |
| 29 | Res | ![]() | ![]() | Matos | LB | 21 | |
| 37 | Res | ![]() | ![]() | Ivi | ST | 21 | |
| 38 | Res | ![]() | ![]() | Borja Lasso | CAM | 22 | |
| 31 | Res | ![]() | ![]() | David Soria | GK | 23 |
Loaned Out
| OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|
![]() | ![]() | Ciro Immobile | ST | 26 | ![]() |













































