Team Information
- Rival TeamCF Os Belenenses
- Attack
- Midfield
- Defence
- Transfer Budget €850.000 $950.000 £750.000
- Create New Squad
- View transfer rumours
Build Up Play
Speed 50
Dribbling 72
Passing 53
Positioning Organised
Chance Creation
Passing 58
Crossing 42
Shooting 55
Positioning Organised
Defence
Pressure 45
Aggression 58
Team Width 55
Defender Line Cover
Player Roles
Captain Edinho
Short Free Kick Nuno Pinto
Long Free Kick João Amaral
Penalties Edinho
Left Corner João Teixeira
Right Corner Nuno Pinto
| Position | OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|---|
| 1 | GK | ![]() | ![]() | Cristiano | GK | 27 | |
| 7 | RB | ![]() | ![]() | Arnold Issoko | RBRM | 25 | |
| 14 | RCB | ![]() | ![]() | Pedro Pinto | CBRB | 23 | |
| 13 | LCB | ![]() | ![]() | Vasco Fernandes | CBRB | 31 | |
| 21 | LB | ![]() | ![]() | Nuno Pinto | LB | 31 | |
| 6 | RDM | ![]() | ![]() | Tomás Podstawski | CDMCB | 23 | |
| 27 | LDM | ![]() | ![]() | Pedrosa | CDMCM | 20 | |
| 24 | RM | ![]() | ![]() | João Amaral | RMCAMLM | 26 | |
| 10 | LM | ![]() | ![]() | João TeixeiraL | LMCM | 23 | |
| 11 | CAM | ![]() | ![]() | Costinha | CMCDMCAMRM | 25 | |
| 36 | ST | ![]() | ![]() | Edinho | ST | 35 | |
| 8 | Sub | ![]() | ![]() | Nenê Bonilha | CMCDM | 25 | |
| 29 | Sub | ![]() | ![]() | José Semedo | CDMCM | 33 | |
| 32 | Sub | ![]() | ![]() | Yohan Tavares | CB | 29 | |
| 91 | Sub | ![]() | ![]() | PatrickL | RBLB | 27 | |
| 88 | Sub | ![]() | ![]() | Pedro Trigueira | GK | 30 | |
| 33 | Sub | ![]() | ![]() | Allef | ST | 23 | |
| 28 | Sub | ![]() | ![]() | Willyan | LMLWCAM | 23 | |
| 17 | Sub | ![]() | ![]() | Rafinha | LMCAM | 25 | |
| 16 | Sub | ![]() | ![]() | André Sousa | CM | 19 | |
| 42 | Sub | ![]() | ![]() | Luis Felipe | RB | 26 | |
| 86 | Sub | ![]() | ![]() | Jacob Adebanjo | CDMCB | 24 | |
| 15 | Sub | ![]() | ![]() | Wallyson Mallmann | CAMCM | 23 | |
| 22 | Res | ![]() | ![]() | Nuno Reis | CDMCB | 27 | |
| 9 | Res | ![]() | ![]() | Emrah Başsan | RMCAM | 25 | |
| 20 | Res | ![]() | ![]() | Yannick Djaló | RMCFCAM | 31 | |
| 77 | Res | ![]() | ![]() | André PereiraL | ST | 22 | |
| 18 | Res | ![]() | ![]() | Thomas RodríguezL | RM | 21 |
Loaned Out
| OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|
![]() | ![]() | Frederico Venâncio | CB | 24 | ![]() |




































