Team Information
- Rival TeamFC Metz
- Attack
- Midfield
- Defence
- Transfer Budget €8.000.000 $9.000.000 £7.000.000
- Create New Squad
- View transfer rumours
Defensive Style
Defensive Style Balanced
Width 4
Depth 7
Offensive Style
Offensive Style Balanced
Width 7
Players In Box 4
Corners 3
Free Kicks 3
| Position | OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|---|
| 1 | GK | ![]() | ![]() | Matz Sels | GK | 29 | |
| 4 | RB | ![]() | ![]() | Frédéric GuilbertL | RBRWB | 26 | |
| 24 | RCB | ![]() | ![]() | Alexander Djiku | CB | 27 | |
| 13 | LCB | ![]() | ![]() | Stefan Mitrović | CB | 31 | |
| 19 | LB | ![]() | ![]() | Anthony Caci | LB | 24 | |
| 6 | CDM | ![]() | ![]() | Jean-Eudes AholouL | CDMCM | 27 | |
| 27 | RCM | ![]() | ![]() | Ibrahima Sissoko | CMCDM | 23 | |
| 11 | LCM | ![]() | ![]() | Dimitri Liénard | CMCDM | 33 | |
| 26 | CAM | ![]() | ![]() | Adrien Thomasson | CAM | 27 | |
| 28 | RS | ![]() | ![]() | Habib Diallo | STRM | 26 | |
| 25 | LS | ![]() | ![]() | Ludovic Ajorque | ST | 27 | |
| 17 | Sub | ![]() | ![]() | Jean-Ricner Bellegarde | CMRM | 23 | |
| 20 | Sub | ![]() | ![]() | Kévin Zohi | LMST | 24 | |
| 5 | Sub | ![]() | ![]() | Lamine Koné | CB | 32 | |
| 23 | Sub | ![]() | ![]() | Lionel Carole | LBLWB | 30 | |
| 16 | Sub | ![]() | ![]() | Eiji Kawashima | GK | 38 | |
| 8 | Sub | ![]() | ![]() | Majeed Waris | STRWRM | 29 | |
| 21 | Sub | ![]() | ![]() | Mehdi Chahiri | LMCAM | 25 | |
| 14 | Sub | ![]() | ![]() | Sanjin Prcić | CMCDM | 27 | |
| 9 | Sub | ![]() | ![]() | Idriss Saadi | ST | 29 | |
| 29 | Sub | ![]() | ![]() | Ismaël Aaneba | RBRWB | 22 | |
| 31 | Sub | ![]() | ![]() | Moïse Sahi | STCAM | 19 | |
| 34 | Sub | ![]() | ![]() | Adrien Lebeau | CAMLM | 22 | |
| 18 | Res | ![]() | ![]() | Mahamé Siby | CDMCM | 25 | |
| 30 | Res | ![]() | ![]() | Bingourou Kamara | GK | 24 | |
| 33 | Res | ![]() | ![]() | Abdoulaye Ousmane | CBCDM | 21 | |
| 40 | Res | ![]() | ![]() | Alexandre Pierre | GK | 20 | |
| 2 | Res | ![]() | ![]() | Mohamed Simakan | CBRB | 21 | |
| 12 | Res | ![]() | ![]() | Lebo Mothiba | ST | 25 |









































