Defensive Style
Defensive Style Press After Possession Loss
Width 51
Depth 51
Offensive Style
Offensive Style Balanced
Width 51
Players In Box 5
Corners 3
Free Kicks 3
Player Roles
Captain Görtler
Short Free Kick Jordi Quintillà
Long Free Kick Jordi Quintillà
Penalties Görtler
Left Corner Görtler
Right Corner Jordi Quintillà
| Position | OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|---|
| 1 | GK | ![]() | ![]() | Lawrence Ati Zigi | GK | 26 | |
| 46 | RB | ![]() | ![]() | Mattia ZanottiL | RBRM | 20 | |
| 20 | RCB | ![]() | ![]() | Albert Vallci | CBRB | 28 | |
| 15 | LCB | ![]() | ![]() | Abdoulaye Diaby | CB | 23 | |
| 33 | LB | ![]() | ![]() | Isaac Schmidt | LBCM | 23 | |
| 8 | RDM | ![]() | ![]() | Jordi Quintillà | CDMCM | 30 | |
| 23 | LDM | ![]() | ![]() | Betim Fazliji | CBCDM | 24 | |
| 16 | RAM | ![]() | ![]() | Lukas Görtler | CM | 29 | |
| 37 | LAM | ![]() | ![]() | Christian Witzig | CM | 22 | |
| 11 | RS | ![]() | ![]() | Julian von Moos | RWST | 22 | |
| 9 | LS | ![]() | ![]() | Willem Geubbels | STLW | 22 | |
| 10 | Sub | ![]() | ![]() | Chadrac Akolo | STRW | 28 | |
| 31 | Sub | ![]() | ![]() | Richard van der Venne | CMCAMCDM | 31 | |
| 13 | Sub | ![]() | ![]() | Gregory Karlen | CMCAM | 28 | |
| 4 | Sub | ![]() | ![]() | Jozo Stanić | RBCB | 24 | |
| 25 | Sub | ![]() | ![]() | Lukas Watkowiak | GK | 27 | |
| 18 | Sub | ![]() | ![]() | Felix Mambimbi | LMSTRM | 22 | |
| 36 | Sub | ![]() | ![]() | Chima Okoroji | LB | 26 | |
| 7 | Sub | ![]() | ![]() | Fabian Schubert | ST | 29 | |
| 5 | Sub | ![]() | ![]() | Justin JanitzekL | CB | 19 | |
| 6 | Sub | ![]() | ![]() | Patrick Sutter | RB | 24 | |
| 3 | Sub | ![]() | ![]() | Musah Nuhu | CBCDM | 26 | |
| 19 | Sub | ![]() | ![]() | Nikolaj Moller | ST | 21 | |
| 24 | Res | ![]() | ![]() | Bastien Toma | CMCDM | 24 | |
| 35 | Res | ![]() | ![]() | Bela Dumrath | GK | 19 | |
| 34 | Res | ![]() | ![]() | Stefano Guidotti | CM | 24 | |
| 50 | Res | ![]() | ![]() | Nicolas Lüchinger | RBLB | 29 | |
| 61 | Res | ![]() | ![]() | Albin Krasniqi | RWST | 20 |
Loaned Out
| OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|
![]() | ![]() | Leonidas Stergiou | CB | 21 | ![]() |












































