Club Info
StadiumTown Park (10,248)
RivalAnderlecht
Intl. Prestige2 / 10
Dom. Prestige8 / 10
Club Worth€55,000,000
Starting XI Avg Age25.5
Whole Team Avg Age24.6
Set Pieces
CaptainAnthony Moris
PenaltyCameron Puertas
Free KickCameron Puertas
Left Free KickCameron Puertas
Right Free KickCameron Puertas
Left CornerLoïc Lapoussin
Right CornerLoïc Lapoussin
Long KickChristian Burgess
Tactics
Defensive StyleConstant Pressure
Offensive StyleFast Build Up
Squad Depth
GK5 players
Best 7364
DEF7 players
Best 7668
MID8 players
Best 7468
ATK7 players
Best 7771
Kits



Squad (27 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| Starting XI (11) | |||||||||
| 23 | Cameron Puertas | LF | 25 | 77 | 80 | 2025 | €14,500,000 | €15,500 | |
| 16 | Christian Burgess | CB | 31 | 76 | 76 | 2025 | €5,000,000 | €15,500 | |
| 5 | Kevin Mac Allister | RCB | 25 | 74 | 77 | 2026 | €5,000,000 | €13,000 | |
| 21 | Alessio Castro-Montes | RM | 26 | 74 | 74 | 2026 | €4,600,000 | €14,500 | |
| 10 | Loïc Lapoussin | LM | 27 | 74 | 74 | 2025 | €4,500,000 | €14,500 | |
| 49 | Anthony Moris | GK | 33 | 73 | 73 | 2026 | €1,000,000 | €10,000 | |
| 8 | Lazare Amani | RF | 25 | 73 | 76 | 2025 | €4,000,000 | €13,000 | |
| 47 | Mohamed Amoura | ST | 23 | 73 | 79 | 2027 | €4,900,000 | €13,000 | |
| 24 | Charles Vanhoutte | LCM | 24 | 72 | 76 | 2027 | €3,100,000 | €9,400 | |
| 26 | Ross Sykes | LCB | 24 | 68 | 73 | 2026 | €1,600,000 | €5,100 | |
| 27 | Noah Sadiki | RCM | 18 | 65 | 79 | 2027 | €1,600,000 | €1,500 | |
| Substitutes (12) | |||||||||
| 12 | Heinz Lindner | GK | 33 | 73 | 73 | 2025 | €1,500,000 | €10,000 | |
| 28 | Koki Machida | CB | 26 | 73 | 77 | 2026 | €3,800,000 | €12,000 | |
| 29 | Gustaf Nilsson | ST | 26 | 71 | 72 | 2025 | €2,200,000 | €11,500 | |
| 9 | Dennis Eckert Ayensa | ST | 26 | 70 | 71 | 2025 | €1,900,000 | €10,000 | |
| 4 | Mathias Rasmussen | CAM | 25 | 69 | 71 | 2027 | €1,700,000 | €7,400 | |
| 13 | Kevin Rodríguez | ST | 23 | 69 | 75 | 2027 | €2,200,000 | €7,400 | |
| 19 | Guillaume François | RWB | 33 | 65 | 65 | 2025 | €375,000 | €3,800 | |
| 77 | Elton Kabangu | ST | 25 | 65 | 68 | 2026 | €950,000 | €4,400 | |
| 11 | Henok Teklab | RM | 24 | 64 | 67 | 2027 | €800,000 | €3,300 | |
| 48 | Fedde Leysen | CB | 20 | 63 | 74 | 2026 | €975,000 | €1,600 | |
| 14 | Joachim Imbrechts | GK | 21 | 60 | 68 | 2025 | €475,000 | €1,500 | |
| 35 | Nathan Huygevelde | CM | 19 | 60 | 73 | 2025 | €575,000 | €1,500 | |
| Reserves (4) | |||||||||
| 17 | Casper Terho | RM | 20 | 65 | 76 | 2026 | €1,600,000 | €3,100 | |
| 85 | Arnaud Dony | LWB | 19 | 59 | 73 | 2025 | €500,000 | €1,500 | |
| 32 | Tiago Gomes | GK | 21 | 58 | 68 | 2024 | €375,000 | €1,500 | |
| 34 | Maxime Wenssens | GK | 21 | 57 | 64 | 2024 | €275,000 | €1,500 | |


















