| 位置 | 能力 潛力 | 名稱 | 偏好位置 | 年齡 | |||
|---|---|---|---|---|---|---|---|
| 25 | GK | ![]() | ![]() | Ronald Waterreus | GK | 34 | |
| 2 | RB | ![]() | ![]() | Fernando Ricksen | RB | 29 | |
| 5 | RCB | ![]() | ![]() | Marvin Andrews | CB | 29 | |
| 18 | LCB | ![]() | ![]() | José Karl Pierre-Fanfan | CB | 30 | |
| 16 | LB | ![]() | ![]() | Julien Rodriguez | CB | 27 | |
| 4 | RM | ![]() | ![]() | Thomas Buffel | CAM | 24 | |
| 8 | RCM | ![]() | ![]() | Alex Rae | CAM | 36 | |
| 6 | LCM | ![]() | ![]() | Barry Ferguson | CM | 27 | |
| 26 | LM | ![]() | ![]() | Peter Løvenkrands | LWM | 25 | |
| 9 | RS | ![]() | ![]() | Dado Prso | ST | 30 | |
| 10 | LS | ![]() | ![]() | Nacho Novo | CF | 26 | |
| 1 | Sub | ![]() | ![]() | Stefan Klos | GK | 34 | |
| 7 | Sub | ![]() | ![]() | Brahim Hemdani | CB | 27 | |
| 24 | Sub | ![]() | ![]() | Ian Murray | CB | 24 | |
| 19 | Sub | ![]() | ![]() | Steven Thompson | ST | 26 | |
| 45 | Sub | ![]() | ![]() | Ross McCormack | CF | 19 | |
| 15 | Res | ![]() | ![]() | Zurab Khizanishvili | CB | 23 | |
| 17 | Res | ![]() | ![]() | Chris Burke | RWM | 21 | |
| 12 | Res | ![]() | ![]() | Robert Malcolm | CB | 24 | |
| 20 | Res | ![]() | ![]() | Alan Hutton | RB | 20 | |
| 11 | Res | ![]() | ![]() | Gavin Rae | CM | 27 | |
| 31 | Res | ![]() | ![]() | Hamed Namouchi | CAM | 21 | |
| 23 | Res | ![]() | ![]() | Federico Gastón Nieto | ST | 21 |



































