Team Information
- Rival TeamNapoli
- Attack
- Midfield
- Defence
- Transfer Budget €500.000 $625.000 £400.000
- Create New Squad
- View transfer rumours
Build Up Play
Speed 56
Passing 51
Positioning Organised
Chance Creation
Passing 57
Crossing 59
Shooting 61
Positioning Free Form
Defence
Pressure 47
Aggression 48
Team Width 63
Defender Line Cover
| Position | OVR POT | Name | Preferred Positions | Age | |||
|---|---|---|---|---|---|---|---|
| 22 | GK | ![]() | ![]() | Andrea Seculin | GK | 23 | |
| 25 | RB | ![]() | ![]() | Ivano Baldanzeddu | RBLB | 27 | |
| 28 | RCB | ![]() | ![]() | Michele Murolo | CB | 29 | |
| 6 | LCB | ![]() | ![]() | Gennaro Scognamiglio | CBLB | 26 | |
| 19 | LB | ![]() | ![]() | Stefano Dicuonzo | LB | 28 | |
| 8 | RCM | ![]() | ![]() | Adriano | CMCDMCAM | 30 | |
| 10 | CM | ![]() | ![]() | Fabio Caserta | CM | 34 | |
| 3 | LCM | ![]() | ![]() | Antonio Zito | LMLWCAMRM | 27 | |
| 7 | RW | ![]() | ![]() | Simone Verdi | LWRWCF | 21 | |
| 9 | ST | ![]() | ![]() | Salvatore Bruno | STCF | 33 | |
| 27 | LW | ![]() | ![]() | Boadu Maxwell Acosty | RMLW | 22 | |
| 1 | Sub | ![]() | ![]() | Timothy Nocchi | GK | 23 | |
| 14 | Sub | ![]() | ![]() | Marco Gorzegno | LBLMCDM | 32 | |
| 5 | Sub | ![]() | ![]() | Andrea Doninelli | CMCAMCDM | 22 | |
| 2 | Sub | ![]() | ![]() | Luca Martinelli | CBRB | 24 | |
| 11 | Sub | ![]() | ![]() | Jerry Mbakogu | STRWLW | 20 | |
| 16 | Sub | ![]() | ![]() | Riccardo Improta | LW | 19 | |
| 4 | Sub | ![]() | ![]() | Daniel Kofi Agyei | CMCDM | 21 | |
| 17 | Sub | ![]() | ![]() | Sergiu Suciu | CMCDMRMLM | 23 | |
| 23 | Sub | ![]() | ![]() | Giuseppe Figliomeni | CBRB | 26 | |
| 20 | Sub | ![]() | ![]() | Marco Cellini | STCF | 32 | |
| 12 | Sub | ![]() | ![]() | Alessandro Vitiello | GK | 17 | |
| 21 | Sub | ![]() | ![]() | William Jidayi | CMCDMCAM | 29 | |
| 15 | Res | ![]() | ![]() | Luca Pompilio | ST | 21 | |
| 24 | Res | ![]() | ![]() | Sem Ogolong | CB | 19 |































