Club Info
StadiumOlympiastadion (74,475)
RivalEngland
Intl. Prestige10 / 10
Dom. Prestige10 / 10
Whole Team Avg Age25.6
Set Pieces
CaptainManuel Neuer
PenaltyToni Kroos
Free KickToni Kroos
Left Free KickToni Kroos
Right Free KickToni Kroos
Left CornerJoshua Kimmich
Right CornerJoshua Kimmich
Long KickToni Kroos
Tactics
Defensive StyleBalanced
Offensive StyleBalanced
Buildup PlayBalanced
Squad Depth
GK4 players
Best 9087
DEF14 players
Best 8579
MID18 players
Best 8982
ATK9 players
Best 8681
Kits



Squad (45 players)
| # | Player | Nation | Pos | Age | OVR | POT | Contract | Value | Wage |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Marc-André ter Stegen | GK | 27 | 90 | 93 | 2022 | €67,500,000 | €250,000 | |
| 1 | Manuel Neuer | GK | 33 | 89 | 89 | 2021 | €18,000,000 | €160,000 | |
| 8 | Toni Kroos | LDM | 29 | 89 | 89 | 2023 | €64,000,000 | €340,000 | |
| 11 | Marco Reus | CAM | 30 | 87 | 87 | 2023 | €47,500,000 | €140,000 | |
| 6 | Joshua Kimmich | RDM | 24 | 87 | 90 | 2023 | €58,000,000 | €135,000 | |
| 9 | Timo Werner | ST | 23 | 86 | 89 | 2023 | €57,500,000 | €92,000 | |
| 24 | Leroy Sané | LW | 23 | 86 | 90 | 2021 | €58,000,000 | €195,000 | |
| 12 | Bernd Leno | GK | 27 | 85 | 87 | 2023 | €32,500,000 | €99,000 | |
| 20 | Serge Gnabry | ST | 24 | 85 | 87 | 2023 | €47,500,000 | €125,000 | |
| 55 | Niklas Süle | CB | 23 | 85 | 90 | 2022 | €46,500,000 | €115,000 | |
| 21 | İlkay Gündoğan | CAM | 28 | 84 | 84 | 2023 | €31,000,000 | €180,000 | |
| 18 | Leon Goretzka | RM | 24 | 84 | 88 | 2022 | €40,000,000 | €115,000 | |
| 10 | Julian Brandt | LM | 23 | 84 | 88 | 2024 | €40,500,000 | €94,000 | |
| 7 | Kai Havertz | CAM | 20 | 84 | 93 | 2022 | €48,500,000 | €70,000 | |
| 27 | Sami Khedira | CM | 32 | 83 | 83 | 2021 | €19,500,000 | €130,000 | |
| 28 | Kevin Trapp | GK | 29 | 83 | 83 | 2024 | €17,500,000 | €42,000 | |
| 33 | Kevin Volland | ST | 27 | 82 | 82 | 2021 | €24,500,000 | €85,000 | |
| 57 | Julian Draxler | CAM | 25 | 82 | 83 | 2021 | €26,500,000 | €92,000 | |
| 29 | Karim Bellarabi | RM | 29 | 82 | 82 | 2021 | €21,500,000 | €82,000 | |
| 56 | Antonio Rüdiger | CB | 26 | 82 | 84 | 2022 | €24,000,000 | €115,000 | |
| 4 | Matthias Ginter | LCB | 25 | 82 | 83 | 2021 | €23,500,000 | €36,000 | |
| 23 | Emre Can | CM | 25 | 82 | 85 | 2024 | €27,500,000 | €86,000 | |
| 36 | Marcel Halstenberg | LB | 27 | 81 | 81 | 2022 | €16,000,000 | €57,000 | |
| 30 | Kerem Demirbay | CM | 26 | 81 | 84 | 2024 | €22,000,000 | €69,000 | |
| 5 | Jonathan Tah | RCB | 23 | 81 | 86 | 2023 | €21,500,000 | €57,000 | |
| 13 | Lukas Klostermann | RB | 23 | 81 | 85 | 2021 | €20,500,000 | €49,000 | |
| 32 | Lars Stindl | CF | 31 | 80 | 80 | 2021 | €14,500,000 | €39,000 | |
| 41 | Mario Götze | CF | 27 | 80 | 80 | 2020 | €16,000,000 | €84,000 | |
| 42 | Shkodran Mustafi | CB | 27 | 79 | 81 | 2021 | €13,000,000 | €76,000 | |
| 14 | Nico Schulz | LB | 26 | 79 | 80 | 2024 | €13,000,000 | €67,000 | |
| 35 | Julian Weigl | CDM | 23 | 79 | 82 | 2024 | €14,500,000 | €57,000 | |
| 51 | Nadiem Amiri | CAM | 22 | 79 | 85 | 2024 | €17,500,000 | €56,000 | |
| 44 | Thilo Kehrer | CB | 22 | 79 | 84 | 2023 | €15,000,000 | €61,000 | |
| 16 | Sebastian Rudy | CM | 29 | 78 | 78 | 2022 | €10,000,000 | €38,000 | |
| 3 | Jonas Hector | LB | 29 | 78 | 78 | 2023 | €8,500,000 | €29,000 | |
| 17 | Niklas Stark | CB | 24 | 78 | 83 | 2022 | €12,500,000 | €24,000 | |
| 43 | Maximilian Eggestein | CM | 22 | 78 | 85 | 2023 | €14,500,000 | €26,500 | |
| 15 | Suat Serdar | CM | 22 | 78 | 84 | 2022 | €14,000,000 | €29,000 | |
| 46 | Nils Petersen | ST | 30 | 77 | 77 | 2021 | €8,500,000 | €28,000 | |
| 37 | Max Meyer | LM | 23 | 76 | 79 | 2021 | €10,000,000 | €42,000 | |
| 19 | Luca Waldschmidt | CF | 23 | 76 | 81 | 2022 | €10,500,000 | €23,000 | |
| 39 | Benjamin Henrichs | RB | 22 | 76 | 80 | 2023 | €9,000,000 | €27,000 | |
| 2 | Robin Koch | CB | 23 | 76 | 80 | 2021 | €9,000,000 | €19,000 | |
| 47 | Marvin Plattenhardt | LB | 27 | 75 | 75 | 2023 | €6,000,000 | €23,000 | |
| 40 | Amin Younes | LW | 26 | 75 | 76 | 2023 | €8,000,000 | €51,000 |

